Alien Alien
![]() |
Alien Alien Music: Nayutan Seijin / Lyrics: Nayutan Seijin エイリアンエイリアン 作曲: ナユタン星人 / 作詞 ナユタン星人 |
Area Character(s): ![]() ![]() ![]() ![]() ![]() ![]() |
Event Mechanics
Roses
Collect Roses in event quests and exchange them for various goods in the Exchange Shop.
Stages and Drop List
Common Drops List
All Stages | |
---|---|
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Quests
Gacha Tickets will drop across all event stages.>
Normal
Rose (Blue) will drop from certain enemies.
Stage |
---|
Difficulty - Stamina |
Easy (初級) - 4 |
Normal (中級) - 8 |
Hard (上級) - 12 |
Very Hard (特級) - 16 |
Super Hard (超級) - 20 |
Missions
Mission | Reward |
---|---|
Lets Tweet! | MikuCoin x1 |
Normal Quest | |
Clear Easy with No Continues | 10000 Event Gacha Tickets |
Clear Easy 3 times | 10000 Event Gacha Tickets |
Clear Normal with No Continues | 10000 Event Gacha Tickets |
Clear Normal 3 times | 10000 Event Gacha Tickets |
Clear Hard with No Continues | 10000 Event Gacha Tickets |
Clear Hard 3 times | 10000 Event Gacha Tickets |
Clear Very Hard with No Continues | 10000 Event Gacha Tickets |
Clear Very Hard 3 times | 10000 Event Gacha Tickets |
Clear Super Hard with No Continues | MikuCoin x2 |
Clear Super Hard with a 8-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 7-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 6-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 5-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 4-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 3-card deck with No Continues | 10000 Event Gacha Tickets |
Clear Super Hard with a 2-card deck with No Continues | MikuCoin x2 |
Clear Super Hard 3 times | 10000 Event Gacha Tickets |
Clear Super Hard 10 times | 10000 Event Gacha Tickets |
Clear Super Hard 20 times | 10000 Event Gacha Tickets |
Clear Super Hard 30 times | 10000 Event Gacha Tickets |
Clear Super Hard 39 times | 10000 Event Gacha Tickets |
- Tweet mission is done in-app by pressing the button next to the mission and tapping Tweet (ツイートする).
- All clear objective missions are "No Continue Clear" objectives (completing a quest without reviving).
- Friend cards are omitted in mission conditions
Event Exchange Shop
Exchange roses for items. You can double check the amount of roses you have by tapping on the Items () on the home screen and selecting the Event (middle) tab.
Rose (Blue) | ||
---|---|---|
Item | Amount | Limit |
Event Limited Items | ||
Disco Night☆Fever (Miku) | 100 | 8 |
Disco Night☆Fever (Rin) | 100 | 8 |
Disco Night☆Fever (Len) | 100 | 8 |
Disco Night☆Fever (Luka) | 100 | 8 |
Disco Night☆Fever (KAITO) | 100 | 8 |
Disco Night☆Fever (MEIKO) | 100 | 8 |
Disco Night☆Fever (Girls) | 200 | 12 |
Disco Night☆Fever (Boys) | 200 | 12 |
Retro☆Cellphone | 100 | 10 |
Brilliant☆Bag | 150 | 10 |
Materials | ||
Rainbow Thread | 40 | 3 |
Rainbow Light Stone | 40 | 3 |
Rainbow Soul | 40 | 3 |
Rainbow Dark Stone | 40 | 3 |
Rainbow Scissors | 40 | 3 |
SSR Queen Angel Music Note | 2000 | 1 |
Other | ||
GP x10000 | 100 | None |
MikuCoin x1 | 200 | 3 |
Event Costumes
Disco Night☆Fever | ||
---|---|---|
Hairstyle | ![]() ![]() ![]() ![]() ![]() ![]() | |
Costume | ![]() ![]() | |
Magical Item | ![]() ![]() |
Your Alien | ||
---|---|---|
Hairstyle | ![]() | |
Costume | ![]() | |
Magical Item | ![]() |
Lucky★Gacha
Draw in this limited edition gacha using Gacha tickets for a chance to obtain the following card:
- SSR Do You Still Want To Know Everything?
This card is also eligible for stat boosts when taken into the event stages.
Metal and Gold Music Note cards also have a chance to appear as well.
1-Draw - 2,000 Gacha Tickets Up to 10-draws - 20,000 Gacha Tickets
Support Cards & Support Gacha
Event Boosts
The following cards will gain an increase to all stats when taken into the event quest. These cards will also be marked with a star (★) in the front of the card's name and will display an orange boost arrow (). These cards will also gain an increase in points (
) as well.
SR : 100% increase to all stats | 5% increase to Event Pt SR+ : 100% increase to all stats | 10% increase to Event Pt SSR : 200% increase to all stats | 15% increase to Event Pt SSR+: 300% increase to all stats | 25% increase to Event Pt
Cards that have the bonus applied to them are as followed.
Support Gachas
Angelic Symphony | ||
---|---|---|
![]() |
![]() |
![]() |
Support Cards
Rarity | Card |
---|---|
SSR+ | ![]() ![]() ![]() ![]() ![]() ![]() |
SSR | ![]() ![]() ![]() |
SR+ | ![]() ![]() ![]() |
SR | ![]() ![]() ![]() |
Gacha Precautions
- All cards in these gachas will not appear in Premium Gacha.
- These cards may reappear in the future without prior notice.
- Appearance rates are rounded to the third decimal place, so rates may not add up to 100%