(2016) An Exciting Holy Night☆Christmas Party!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{EventBanner |float = right |EventBanner = 161129_02 |Title = ? |Music = |Lyrics = |JPTitle = ? |JPMusic = |JPLyrics = |Char = {{Character|Miku}}{{Character|Rin}}{{Charac...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|JPMusic = | |JPMusic = | ||
|JPLyrics = | |JPLyrics = | ||
|Char = {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | |Char = <br>Girls Stage: {{Character|Miku}}{{Character|Rin}}{{Character|Luka}}{{Character|Meiko}}<br>Boys Stage: {{Character|Len}}{{Character|Kaito}}<br>Challenge Quest: {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | ||
|}} | |}} | ||
==Overview== | ==Overview== | ||
Revival of the 2015 Christmas event. | Revival of the 2015 Christmas event. | ||
==Drop List== | ==Drop List== | ||
{| class="wikitable" | |||
!colspan="2" | All Stages | |||
|- | |||
!Materials | |||
|{{Soul|1}}<br>{{Gold|R}}{{Gold|SR}}{{Gold|SSR}}<br>{{Metal|R}}{{Metal|SR}}{{Metal|SSR}} | |||
|} | |||
'''Stage specific drops''' | |||
{| class="wikitable" | |||
! Stage (Stamina) | |||
! Girls | |||
|- | |||
!Easy (4)<br>Normal (8)<br>Hard (12) | |||
|[[File:coid_387_b.jpg|54px|link=Hyakka Ryouran (Rin)]] | |||
|- | |||
!Very Hard (16) | |||
|[[File:coid_387_b.jpg|54px|link=Hyakka Ryouran (Rin)]] | |||
|- | |||
! Stage (Stamina) | |||
! Boys | |||
|- | |||
!Easy (4)<br>Normal (8)<br>Hard (12) | |||
|[[File:coid_389_b.jpg|54px|link=Hyakka Ryouran (Luka)]] | |||
|- | |||
!Very Hard (16) | |||
|[[File:coid_387_b.jpg|54px|link=Hyakka Ryouran (Rin)]] | |||
|- | |||
! colspan="2" | Challenge Quest (24) | |||
|- | |||
| colspan="2" | [[File:coid_392_b.jpg|54px|link=Twinkly Water Balloon]][[File:coid_393_b.jpg|54px|link=Fireworks Festival Fan]][[File:coid_394_b.jpg|54px|link=Shooting Star Banana]]<br> | |||
Fire◎Flower (Hairstyle - Len)<br>Fire◎Flower (Costume - Len) | |||
|} | |||
*Very Hard has a higher drop rate than Easy~Hard | |||
*Challenge Quest contains all drops (excluding Christmas Chicken) across all stages and has a higher drop rate than Very Hard. | |||
*Very Hard and Challenge Quest appears for 1 hour at specific times noted above. | |||
==Mission List== | ==Mission List== | ||
{| class="wikitable" | |||
! Mission (All Stages) | |||
! Reward | |||
|- | |||
| Defeat 1 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 5 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 10 Octobosses | |||
| SR [[An Exciting☆Christmas]] | |||
|- | |||
| Defeat 15 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 20 Octobosses | |||
| MikuCoin x3 | |||
|- | |||
| Defeat 30 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 39 Octobosses | |||
| SR+ [[Snowfall Christmas]] | |||
|- | |||
| Defeat 50 Octobosses | |||
| MikuCoin x3 | |||
|- | |||
| Defeat 60 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 70 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 80 Octobosses | |||
| MikuCoin x1 | |||
|- | |||
| Defeat 90 Octobosses | |||
| MikuCoin x3 | |||
|- | |||
| Defeat 100 Octobosses | |||
| SSR+ Queen Angel Music Note | |||
|} | |||
<!-- ==Support Gacha== | <!-- ==Support Gacha== | ||
New cards introduced in Rainbow Rush will have both higher rates of being drawn in gacha and will have increased stats when taken into the event quest. Stat increase is dependent on rarity. | New cards introduced in Rainbow Rush will have both higher rates of being drawn in gacha and will have increased stats when taken into the event quest. Stat increase is dependent on rarity. |
Revision as of 21:41, 29 November 2016
{{{size}}} |
? Music: / Lyrics: ? 作曲: / 作詞 |
Area Character(s): Girls Stage: ![]() ![]() ![]() ![]() Boys Stage: ![]() ![]() Challenge Quest: ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Revival of the 2015 Christmas event.
Drop List
All Stages | |
---|---|
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage specific drops
Stage (Stamina) | Girls |
---|---|
Easy (4) Normal (8) Hard (12) |
File:Coid 387 b.jpg |
Very Hard (16) | File:Coid 387 b.jpg |
Stage (Stamina) | Boys |
Easy (4) Normal (8) Hard (12) |
File:Coid 389 b.jpg |
Very Hard (16) | File:Coid 387 b.jpg |
Challenge Quest (24) | |
File:Coid 392 b.jpgFile:Coid 393 b.jpgFile:Coid 394 b.jpg Fire◎Flower (Hairstyle - Len) |
- Very Hard has a higher drop rate than Easy~Hard
- Challenge Quest contains all drops (excluding Christmas Chicken) across all stages and has a higher drop rate than Very Hard.
- Very Hard and Challenge Quest appears for 1 hour at specific times noted above.
Mission List
Mission (All Stages) | Reward |
---|---|
Defeat 1 Octobosses | MikuCoin x1 |
Defeat 5 Octobosses | MikuCoin x1 |
Defeat 10 Octobosses | SR An Exciting☆Christmas |
Defeat 15 Octobosses | MikuCoin x1 |
Defeat 20 Octobosses | MikuCoin x3 |
Defeat 30 Octobosses | MikuCoin x1 |
Defeat 39 Octobosses | SR+ Snowfall Christmas |
Defeat 50 Octobosses | MikuCoin x3 |
Defeat 60 Octobosses | MikuCoin x1 |
Defeat 70 Octobosses | MikuCoin x1 |
Defeat 80 Octobosses | MikuCoin x1 |
Defeat 90 Octobosses | MikuCoin x3 |
Defeat 100 Octobosses | SSR+ Queen Angel Music Note |