(2016) An Exciting Holy Night☆Christmas Party!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{EventBanner | {{EventBanner | ||
|float = right | |float = right | ||
|EventBanner = | |EventBanner = 161129_01 | ||
|Title = | |Title = Moonlight wish | ||
|Music = | |Music = kikkyon | ||
|Lyrics = | |Lyrics = kikkyon | ||
|JPTitle = | |JPTitle = Moonlight wish | ||
|JPMusic = | |JPMusic = きっきょん | ||
|JPLyrics = | |JPLyrics = きっきょん | ||
|Char = <br>Girls Stage: {{Character|Miku}}{{Character|Rin}}{{Character|Luka}}{{Character|Meiko}}<br>Boys Stage: {{Character|Len}}{{Character|Kaito}}<br>Challenge Quest: {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | |Char = <br>Girls Stage: {{Character|Miku}}{{Character|Rin}}{{Character|Luka}}{{Character|Meiko}}<br>Boys Stage: {{Character|Len}}{{Character|Kaito}}<br>Challenge Quest: {{Character|Miku}}{{Character|Rin}}{{Character|Len}}{{Character|Luka}}{{Character|Kaito}}{{Character|Meiko}} | ||
|}} | |}} | ||
==Overview== | ==Overview== | ||
Revival of the 2015 Christmas event. | <div class="TimeNotice">'''Note:''' Please remember to set your game time to JST/GMT+9 before running the app to view and access Very Hard and Challenge</div><br> | ||
Revival of the 2015 Christmas event. Collect Christmas-themed costumes and magical items in event quests. Very Hard and Super Hard will be open for 1 hour every 3 hours (8 openings total). | |||
{{TimeTable|<nowiki>0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00</nowiki>}} | |||
==Drop List== | ==Drop List== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 25: | Line 27: | ||
|- | |- | ||
!Easy (4)<br>Normal (8)<br>Hard (12) | !Easy (4)<br>Normal (8)<br>Hard (12) | ||
|[[File: | |[[File:coid_273.jpg|54px|link=Happy☆Christmas 2015 (Girls)]][[File:coid_275.jpg|54px|link=Happy☆Christmas 2015 (Miku)]][[File:coid_276.jpg|54px|link=Happy☆Christmas 2015 (Rin)]][[File:coid_278.jpg|54px|link=Happy☆Christmas 2015 (Luka)]][[File:coid_280.jpg|54px|link=Happy☆Christmas 2015 (MEIKO)]]<br>[[File:coid_283.jpg|54px|link=Christmas Chicken]] | ||
|- | |- | ||
!Very Hard (16) | !Very Hard (16) | ||
|[[File: | |[[File:coid_273.jpg|54px|link=Happy☆Christmas 2015 (Girls)]][[File:coid_275.jpg|54px|link=Happy☆Christmas 2015 (Miku)]][[File:coid_276.jpg|54px|link=Happy☆Christmas 2015 (Rin)]][[File:coid_278.jpg|54px|link=Happy☆Christmas 2015 (Luka)]][[File:coid_280.jpg|54px|link=Happy☆Christmas 2015 (MEIKO)]]<br>[[File:coid_226.jpg|54px|link=Santa Clothes 2014 (Girls)]][[File:coid_225.jpg|54px|link=Santa Hat 2014 (Miku)]][[File:coid_227.jpg|54px|link=Santa Hat 2014 (Rin)]][[File:coid_284.jpg|54px|link=Santa Hat 2014 (Luka)]][[File:coid_285.jpg|54px|link=Santa Hat 2014 (MEIKO)]]<br>[[File:coid_282.jpg|54px|link=Merry Merry Bell]][[File:coid_221.jpg|54px|link=Xmas Candle Stick]][[File:coid_222.jpg|54px|link=Reindeer]][[File:coid_223.jpg|54px|link=Xmas Reef Stick]][[File:coid_224.jpg|54px|link=Xmas Candle Stick]]<br>[[File:caid_731.jpg|54px|link=An Exciting☆Christmas]] | ||
|- | |- | ||
! Stage (Stamina) | ! Stage (Stamina) | ||
Line 34: | Line 36: | ||
|- | |- | ||
!Easy (4)<br>Normal (8)<br>Hard (12) | !Easy (4)<br>Normal (8)<br>Hard (12) | ||
|[[File: | |[[File:coid_274.jpg|54px|link=Happy☆Christmas 2015 (Boys)]][[File:coid_277.jpg|54px|link=Happy☆Christmas 2015 (Len)]][[File:coid_279.jpg|54px|link=Happy☆Christmas 2015 (KAITO)]]<br>[[File:coid_283.jpg|54px|link=Christmas Chicken]] | ||
|- | |- | ||
!Very Hard (16) | !Very Hard (16) | ||
|[[File: | |[[File:coid_274.jpg|54px|link=Happy☆Christmas 2015 (Boys)]][[File:coid_277.jpg|54px|link=Happy☆Christmas 2015 (Len)]][[File:coid_279.jpg|54px|link=Happy☆Christmas 2015 (KAITO)]]<br>[[File:coid_229.jpg|54px|link=Santa Clothes 2014 (Boys)]][[File:coid_228.jpg|54px|link=Santa Hat 2014 (Len)]][[File:coid_230.jpg|54px|link=Santa Hat 2014 (KAITO)]]<br>[[File:coid_282.jpg|54px|link=Merry Merry Bell]][[File:coid_221.jpg|54px|link=Xmas Candle Stick]][[File:coid_222.jpg|54px|link=Reindeer]][[File:coid_223.jpg|54px|link=Xmas Reef Stick]][[File:coid_224.jpg|54px|link=Xmas Candle Stick]]<br>[[File:caid_731.jpg|54px|link=An Exciting☆Christmas]] | ||
|- | |- | ||
! colspan="2" | Challenge Quest (24) | ! colspan="2" | Challenge Quest (24) | ||
|- | |- | ||
| colspan="2" | [[File: | | colspan="2" | [[File:coid_273.jpg|54px|link=Happy☆Christmas 2015 (Girls)]][[File:coid_274.jpg|54px|link=Happy☆Christmas 2015 (Boys)]][[File:coid_275.jpg|54px|link=Happy☆Christmas 2015 (Miku)]][[File:coid_276.jpg|54px|link=Happy☆Christmas 2015 (Rin)]][[File:coid_277.jpg|54px|link=Happy☆Christmas 2015 (Len)]][[File:coid_278.jpg|54px|link=Happy☆Christmas 2015 (Luka)]][[File:coid_279.jpg|54px|link=Happy☆Christmas 2015 (KAITO)]][[File:coid_280.jpg|54px|link=Happy☆Christmas 2015 (MEIKO)]]<br>[[File:coid_226.jpg|54px|link=Santa Clothes 2014 (Girls)]][[File:coid_229.jpg|54px|link=Santa Clothes 2014 (Boys)]][[File:coid_225.jpg|54px|link=Santa Hat 2014 (Miku)]][[File:coid_227.jpg|54px|link=Santa Hat 2014 (Rin)]][[File:coid_228.jpg|54px|link=Santa Hat 2014 (Len)]][[File:coid_284.jpg|54px|link=Santa Hat 2014 (Luka)]][[File:coid_230.jpg|54px|link=Santa Hat 2014 (KAITO)]][[File:coid_285.jpg|54px|link=Santa Hat 2014 (MEIKO)]]<br>[[File:coid_281.jpg|54px|link=Santa Bear]][[File:coid_282.jpg|54px|link=Merry Merry Bell]][[File:coid_221.jpg|54px|link=Xmas Candle Stick]][[File:coid_222.jpg|54px|link=Reindeer]][[File:coid_223.jpg|54px|link=Xmas Reef Stick]][[File:coid_224.jpg|54px|link=Xmas Candle Stick]]<br>[[File:caid_731.jpg|54px|link=An Exciting☆Christmas]][[File:caid_732.jpg|54px|link=Snowfall Christmas]] | ||
|} | |} | ||
*Very Hard has a higher drop rate than Easy~Hard | *Very Hard has a higher drop rate than Easy~Hard | ||
Line 91: | Line 92: | ||
| SSR+ Queen Angel Music Note | | SSR+ Queen Angel Music Note | ||
|} | |} | ||
<!-- ==Support Gacha== | |||
*Number of bosses defeated is reset back to 0 after each mission is cleared. | |||
*All mission rewards are sent to your gift box after claiming. | |||
*Any bosses defeated after the event finishes will not be counted. | |||
==Exchange Shop== | |||
Exchange Lv 1 Souls for various goods in the exchange shop. Tap the event(イベント) button to swap to the event tab.<br>{{Soul|1}}<br> | |||
{| class="wikitable" | |||
! Item | |||
! Cost (In soul) | |||
! Purchase Limit | |||
|- | |||
|SSR King Metal Music Note x1 | |||
|50 | |||
|100 | |||
|- | |||
|SSR King Gold Music Note x1 | |||
|50 | |||
|100 | |||
|- | |||
|SR High Metal Music Note x1 | |||
|30 | |||
|100 | |||
|- | |||
|SR High Metal Music Note x1 | |||
|30 | |||
|100 | |||
|- | |||
|MikuCoin x1 | |||
|100 | |||
|5 | |||
|- | |||
|SR High Angel Music Note | |||
|200 | |||
|1 | |||
|- | |||
|SR+ High Angel Music Note | |||
|400 | |||
|1 | |||
|- | |||
|SSR Queen Angel Music Note | |||
|800 | |||
|1 | |||
|- | |||
|Scissors Lv1 | |||
|2 | |||
|None | |||
|- | |||
|Scissors Lv2 | |||
|5 | |||
|None | |||
|- | |||
|Scissors Lv3 | |||
|10 | |||
|None | |||
|- | |||
|Scissors Lv4 | |||
|20 | |||
|None | |||
|- | |||
|Thread Lv1 | |||
|2 | |||
|None | |||
|- | |||
|Thread Lv2 | |||
|5 | |||
|None | |||
|- | |||
|Thread Lv3 | |||
|10 | |||
|None | |||
|- | |||
|Thread Lv4 | |||
|20 | |||
|None | |||
|- | |||
|Dark Stone Lv1 | |||
|2 | |||
|None | |||
|- | |||
|Dark Stone Lv2 | |||
|5 | |||
|None | |||
|- | |||
|Dark Stone Lv3 | |||
|10 | |||
|None | |||
|- | |||
|Dark Stone Lv4 | |||
|20 | |||
|None | |||
|- | |||
|Light Stone Lv1 | |||
|2 | |||
|None | |||
|- | |||
|Light Stone Lv2 | |||
|5 | |||
|None | |||
|- | |||
|Light Stone Lv3 | |||
|10 | |||
|None | |||
|- | |||
|Light Stone Lv4 | |||
|20 | |||
|None | |||
|- | |||
|Soul Lv2 | |||
|5 | |||
|None | |||
|- | |||
|Soul Lv3 | |||
|10 | |||
|None | |||
|- | |||
|Soul Lv4 | |||
|20 | |||
|None | |||
|} | |||
*You can hold a maximum of 9999 of each costume material. | |||
==Support Gacha== | |||
[[File:161129_RainbowRushBannar.png|link=]]<br> | |||
New cards introduced in Rainbow Rush will have both higher rates of being drawn in gacha and will have increased stats when taken into the event quest. Stat increase is dependent on rarity. | New cards introduced in Rainbow Rush will have both higher rates of being drawn in gacha and will have increased stats when taken into the event quest. Stat increase is dependent on rarity. | ||
Line 98: | Line 221: | ||
SSR+: 300% increase to all stats | SSR+: 300% increase to all stats | ||
*SSR+ Candy Julietta will not be added to Premium Gacha after Rainbow Rush ends. | |||
*All other cards introduced in Rainbow Rush will be added to Premium Gacha with increased rates of being drawn until the end of the event. | *All other cards introduced in Rainbow Rush will be added to Premium Gacha with increased rates of being drawn until the end of the event. | ||
{{EventNav}} | {{EventNav}} |
Revision as of 11:00, 30 November 2016
![]() |
Moonlight wish Music: kikkyon / Lyrics: kikkyon Moonlight wish 作曲: きっきょん / 作詞 きっきょん |
Area Character(s): Girls Stage: ![]() ![]() ![]() ![]() Boys Stage: ![]() ![]() Challenge Quest: ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Note: Please remember to set your game time to JST/GMT+9 before running the app to view and access Very Hard and Challenge
Revival of the 2015 Christmas event. Collect Christmas-themed costumes and magical items in event quests. Very Hard and Super Hard will be open for 1 hour every 3 hours (8 openings total).
This quest is open during the following times: |
---|
0:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Drop List
All Stages | |
---|---|
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage specific drops
Stage (Stamina) | Girls |
---|---|
Easy (4) Normal (8) Hard (12) |
![]() ![]() ![]() ![]() ![]() ![]() |
Very Hard (16) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage (Stamina) | Boys |
Easy (4) Normal (8) Hard (12) |
![]() ![]() ![]() ![]() |
Very Hard (16) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Challenge Quest (24) | |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
- Very Hard has a higher drop rate than Easy~Hard
- Challenge Quest contains all drops (excluding Christmas Chicken) across all stages and has a higher drop rate than Very Hard.
- Very Hard and Challenge Quest appears for 1 hour at specific times noted above.
Mission List
Mission (All Stages) | Reward |
---|---|
Defeat 1 Octobosses | MikuCoin x1 |
Defeat 5 Octobosses | MikuCoin x1 |
Defeat 10 Octobosses | SR An Exciting☆Christmas |
Defeat 15 Octobosses | MikuCoin x1 |
Defeat 20 Octobosses | MikuCoin x3 |
Defeat 30 Octobosses | MikuCoin x1 |
Defeat 39 Octobosses | SR+ Snowfall Christmas |
Defeat 50 Octobosses | MikuCoin x3 |
Defeat 60 Octobosses | MikuCoin x1 |
Defeat 70 Octobosses | MikuCoin x1 |
Defeat 80 Octobosses | MikuCoin x1 |
Defeat 90 Octobosses | MikuCoin x3 |
Defeat 100 Octobosses | SSR+ Queen Angel Music Note |
- Number of bosses defeated is reset back to 0 after each mission is cleared.
- All mission rewards are sent to your gift box after claiming.
- Any bosses defeated after the event finishes will not be counted.
Exchange Shop
Exchange Lv 1 Souls for various goods in the exchange shop. Tap the event(イベント) button to swap to the event tab.
Item | Cost (In soul) | Purchase Limit |
---|---|---|
SSR King Metal Music Note x1 | 50 | 100 |
SSR King Gold Music Note x1 | 50 | 100 |
SR High Metal Music Note x1 | 30 | 100 |
SR High Metal Music Note x1 | 30 | 100 |
MikuCoin x1 | 100 | 5 |
SR High Angel Music Note | 200 | 1 |
SR+ High Angel Music Note | 400 | 1 |
SSR Queen Angel Music Note | 800 | 1 |
Scissors Lv1 | 2 | None |
Scissors Lv2 | 5 | None |
Scissors Lv3 | 10 | None |
Scissors Lv4 | 20 | None |
Thread Lv1 | 2 | None |
Thread Lv2 | 5 | None |
Thread Lv3 | 10 | None |
Thread Lv4 | 20 | None |
Dark Stone Lv1 | 2 | None |
Dark Stone Lv2 | 5 | None |
Dark Stone Lv3 | 10 | None |
Dark Stone Lv4 | 20 | None |
Light Stone Lv1 | 2 | None |
Light Stone Lv2 | 5 | None |
Light Stone Lv3 | 10 | None |
Light Stone Lv4 | 20 | None |
Soul Lv2 | 5 | None |
Soul Lv3 | 10 | None |
Soul Lv4 | 20 | None |
- You can hold a maximum of 9999 of each costume material.
Support Gacha
New cards introduced in Rainbow Rush will have both higher rates of being drawn in gacha and will have increased stats when taken into the event quest. Stat increase is dependent on rarity.
SR+ : 100% increase to all stats SSR : 200% increase to all stats SSR+: 300% increase to all stats
- SSR+ Candy Julietta will not be added to Premium Gacha after Rainbow Rush ends.
- All other cards introduced in Rainbow Rush will be added to Premium Gacha with increased rates of being drawn until the end of the event.