Magical Mirai 2015 -Again-: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 8: | Line 8: | ||
|JPMusic = ??? | |JPMusic = ??? | ||
|JPLyrics = ??? | |JPLyrics = ??? | ||
|Char = See | |Char = See below | ||
|}} | |}} | ||
==Overview== | ==Overview== | ||
Line 28: | Line 28: | ||
|} | |} | ||
==Drop List== | ==Drop List== | ||
===First Venue (第一会場)=== | <tabs plain> | ||
===Second Venue (第二会場)=== | <tab name="Cards"> | ||
=== | {| class=wikitable | ||
! Difficulty | |||
! Stamina | |||
! Drops | |||
|- | |||
!Easy (初級) | |||
!5 | |||
| rowspan=2 | [[File:caid_634.jpg|54px|link=Sax Luka]][[File:caid_635.jpg|54px|link=Going Out with Rin-Chan]] | |||
|- | |||
!Normal (中級) | |||
!10 | |||
|- | |||
!Hard (上級) | |||
!15 | |||
| rowspan=2 | [[File:caid_634.jpg|54px|link=Sax Luka]][[File:caid_635.jpg|54px|link=Going Out with Rin-Chan]][[File:caid_636.jpg|48px|link=Len☆Summer]] | |||
|- | |||
!V. Hard (特級) | |||
!20 | |||
|- | |||
!S. Hard (超級) | |||
!25 | |||
|[[File:caid_634.jpg|54px|link=Sax Luka]][[File:caid_635.jpg|54px|link=Going Out with Rin-Chan]][[File:caid_636.jpg|54px|link=Len☆Summer]][[File:caid_637.jpg|54px|link=Miku, Sunflowers, and a Straw Hat]] | |||
|} | |||
</tab> | |||
<tab name="Costumes"> | |||
{| class=wikitable | |||
! Stage | |||
! Drops | |||
|- | |||
!First Venue (第一会場) | |||
|[[File:coid_175.jpg|54px|link=British Idol (Girls)]][[File:coid_177.jpg|54px|link=British Idol (Miku)]][[File:coid_178.jpg|54px|link=British Idol (Rin)]][[File:coid_180.jpg|54px|link=British Idol (Luka)]][[File:coid_182.jpg|54px|link=British Idol (MEIKO)]]<br>[[File:coid_183.jpg|54px|link=Miku Plush]][[File:coid_184.jpg|54px|link=Rin Plush]][[File:coid_186.jpg|54px|link=Luka Plush]][[File:coid_188.jpg|54px|link=MEIKO Plush]] | |||
|- | |||
!Second Venue (第二会場) | |||
|[[File:coid_176.jpg|54px|link=British Idol (Boys)]][[File:coid_179.jpg|54px|link=British Idol (Len)]][[File:coid_181.jpg|54px|link=British Idol (KAITO)]]<br>[[File:coid_185.jpg|54px|link=Len Plush]][[File:coid_187.jpg|54px|link=KAITO Plush]] | |||
|- | |||
!Both | |||
|[[File:coid_173.jpg|54px|link=Magical Mirai 2015 (Costume)]][[File:coid_174.jpg|54px|link=Magical Mirai 2015 (Hairstyle)]][[File:coid_189.jpg|54px|link=Magical Microphone]] | |||
|} | |||
*Magical Items & Magical Mirai 2015 costumes have a chance to drop from rare enemies | |||
*British Idol costumes have a chance to drop from boss enemies | |||
</tab> | |||
<tab name="Materials"> | |||
{| class=wikitable | |||
! Difficulty | |||
! Stamina | |||
! Drops | |||
|- | |||
!Easy (初級) | |||
!5 | |||
| rowspan=2 | {{Scissors|1}}{{Thread|1}}{{Dark Stone|1}}{{Light Stone|1}}{{Soul|1}}<br>{{Scissors|1}}{{Thread|1}}{{Dark Stone|1}}{{Light Stone|1}}{{Soul|1}}<br>{{Scissors|1}}{{Thread|1}}{{Dark Stone|1}}{{Light Stone|1}}{{Soul|1}}<br>{{Gold|R}}{{Gold|SR}}<br>{{Metal|R}}{{Metal|SR}} | |||
|- | |||
!Normal (中級) | |||
!10 | |||
|- | |||
| colspan = 3 | | |||
|- | |||
!Hard (上級) | |||
!15 | |||
| rowspan=3 | {{Scissors|1}}{{Thread|1}}{{Dark Stone|1}}{{Light Stone|1}}{{Soul|1}}<br>{{Scissors|2}}{{Thread|2}}{{Dark Stone|2}}{{Light Stone|2}}{{Soul|2}}<br>{{Scissors|3}}{{Thread|3}}{{Dark Stone|3}}{{Light Stone|3}}{{Soul|3}}<br>{{Scissors|4}}{{Thread|4}}{{Dark Stone|4}}{{Light Stone|4}}{{Soul|4}}<br>{{Gold|R}}{{Gold|SR}}{{Gold|SSR}}<br>{{Metal|R}}{{Metal|SR}}{{Metal|SSR}} | |||
|- | |||
!V. Hard (特級) | |||
!20 | |||
|- | |||
!S. Hard (超級) | |||
!25 | |||
|} | |||
</tab> | |||
</tabs> | |||
==Event Gimmicks== | ==Event Gimmicks== | ||
<!-- The quiz gimmick is back. Landing on the Q space will give the player a question. Choose an answer by going through the upper,middle, or lower warps. Choosing an incorrect answer will detour the player to a path full of tile traps, chipping away at your health.<br>Questions shown are based on a time group. V. Hard and S. Hard are open during the times marked in '''bold'''. | |||
{| class="wikitable" | |||
! Group | |||
! Time | |||
|- | |||
! A | |||
| 01:00 05:00 09:00 13:00 17:00 '''21:00''' | |||
|- | |||
! B | |||
| 02:00 06:00 10:00 14:00 '''18:00''' 22:00 | |||
|- | |||
! C | |||
| 03:00 07:00 11:00 15:00 19:00 '''23:00''' | |||
|- | |||
! D | |||
| 04:00 08:00 '''12:00''' 16:00 20:00 24:00 | |||
|} | |||
List of all possible questions and answers. Answers are in '''bold'''. | |||
<tabs plain> | |||
<tab name="Easy (初級)"> | |||
{| class="wikitable" | |||
!Question | |||
! colspan=3| Choices | |||
!Group | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!A | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!B | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!C | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!D | |||
|} | |||
</tab> | |||
<tab name="Normal (中級)"> | |||
{| class="wikitable" | |||
!Question | |||
! colspan=3| Choices | |||
!Group | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!A | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!B | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!C | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
!D | |||
|} | |||
</tab> | |||
<tab name="Hard (上級)"> | |||
{| class="wikitable" | |||
!Question | |||
! colspan=3| Choices | |||
!Group | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=2 |A | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=2 |B | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=2 |C | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=2 |D | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|} | |||
</tab> | |||
<tab name="V. Hard (特級)"> | |||
{| class="wikitable" | |||
!Question | |||
! colspan=3| Choices | |||
!Group | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |A | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |B | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |C | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |D | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|} | |||
</tab> | |||
<tab name="S. Hard (超級)"> | |||
{| class="wikitable" | |||
!Question | |||
! colspan=3| Choices | |||
!Group | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |A | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |B | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |C | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
! rowspan=3 |D | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|- | |||
|? | |||
|? | |||
|? | |||
|? | |||
|} | |||
</tab> | |||
</tabs> | |||
--> | |||
==Missions== | ==Missions== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 61: | Line 405: | ||
|} | |} | ||
*A player is eligible for Everybody Subdue mission rewards upon defeating at least one boss enemy | *A player is eligible for Everybody Subdue mission rewards upon defeating at least one boss enemy | ||
==Tie-Up Gachas== | ==Tie-Up Gachas== | ||
'''Rainbow Rush Gacha'''<br> | '''Rainbow Rush Gacha'''<br> |
Revision as of 23:06, 28 July 2016
![]() |
??? Music: ??? / Lyrics: ??? ??? 作曲: ??? / 作詞 ??? |
Area Character(s): See below |
Overview
The return of the Magical Mirai 2015 event.
Note: This event will have quests that will appear at specific times. Please remember to set your device time to JST/GMT+9 to properly view and play these quests otherwise an error will occur, preventing you from playing the quest.
Event Updates
- Event Update #1: ???
Area Character | |
---|---|
First Venue | ![]() ![]() ![]() ![]() |
Second Venue | ![]() ![]() |
Special Venue | ![]() ![]() ![]() ![]() ![]() ![]() |
Drop List
Event Gimmicks
Missions
# Subdued | Reward |
---|---|
Amount | Reward |
- The counter is reset back to 0 upon clearing each mission.
- Mission rewards will not be granted to the player if the player clears the mission after the event has ended.
- All rewards claimed will be sent to the player's present box.
Individual Subdue Ranking
Rank | Reward |
---|---|
Rank | Reward |
Everybody Subdue Mission
Remove section if unused
# Subdued | Reward |
---|---|
Amount | Reward |
- A player is eligible for Everybody Subdue mission rewards upon defeating at least one boss enemy
Tie-Up Gachas
Rainbow Rush Gacha
[html://example.com JP Announcement][html://example.com Tumblr post]
Magical Gacha Again
[html://example.com JP Announcement][html://example.com Tumblr post]
New cards introduced in these gachas will have their stats increased when taken into the event quest.
R ~ SR+: 50% increase to HP, Singing Power, and Defense SSR & SSR+: 100% increase to HP, Singing Power, and Defense