Kokoro: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) |
||
| Line 57: | Line 57: | ||
|- | |- | ||
|} | |} | ||
===Rare Enemy Location=== | |||
{| class="wikitable" | |||
!Stage | |||
!Location | |||
|- | |||
|1-1 | |||
|. | |||
|- | |||
|1-2 | |||
| | |||
|- | |||
|1-3 | |||
| | |||
|- | |||
|1-4 | |||
|Towards the end of the stage. | |||
|- | |||
|} | |||
*Rare enemies may occasionally spawn at the boss battle as well. | |||
{{QuestNav}} | {{QuestNav}} | ||
Revision as of 23:43, 27 August 2016
|
| Music: / Lyrics: 作曲: / 作詞 |
Drop List
Stage Specific
| Stage | Stamina | ♪ | Drops |
|---|---|---|---|
| 1-1 | 8 | ♪ | |
| 1-2 | 8 | ♪ | |
| 1-3 | 8 | ♪ | |
| 1-4 | 16 | ♪ |
Common
| Materials | |
|---|---|
| Cards |
Enemies
| Normal | Rare | Boss | |
|---|---|---|---|
Rare Enemy Location
| Stage | Location |
|---|---|
| 1-1 | . |
| 1-2 | |
| 1-3 | |
| 1-4 | Towards the end of the stage. |
- Rare enemies may occasionally spawn at the boss battle as well.
