White Snow KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = White Snow KAITO |JPName = ホワイトスノウ KAITO |File = caid_982 |CardList = 54px|link= |Index = 982 |Char = Kaito |Rarity = SR...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 21: | Line 21: | ||
|JPSkill = 時間停止 | |JPSkill = 時間停止 | ||
|SkillPoint = 360 | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Chance to inflict freeze to a single enemy. | ||
|Yell = No | |Yell = No | ||
|Premium = No | |Premium = No | ||
|Limited = Yes | |Limited = Yes | ||
|Obtain = Snow Miku 2017 Gacha}} | |Obtain = Snow Miku 2017 Gacha}} |
Revision as of 08:03, 17 July 2017
|
Time Stop (時間停止) | Skill Point: 360 |
Chance to inflict freeze to a single enemy. |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|
Snow Miku 2017 Gacha |