Rainy Watering Can: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{CostumeInfo |name = Rainy Watering Can |jpname = レイニー・ジョウロ |index = |filemin = Rainy Watering Can |filemax = Rainy Watering Can Max |type = Right Hand |co...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|name = Rainy Watering Can | |name = Rainy Watering Can | ||
|jpname = レイニー・ジョウロ | |jpname = レイニー・ジョウロ | ||
|index = | |index = 569 | ||
|filemin = Rainy Watering Can | |filemin = Rainy Watering Can | ||
|filemax = Rainy Watering Can Max | |filemax = Rainy Watering Can Max | ||
|type = Right Hand | |type = Right Hand | ||
|cost = 10 (Max | |cost = 10 (Max 14) | ||
|maxrank = 5 | |maxrank = 5 | ||
|charicon = {{Character/Everyone}} | |charicon = {{Character/Everyone}} | ||
|skill = | |skill = Grow Biiiig | ||
|jpskill = | |jpskill = 大きくなぁれ | ||
|skilldes = | |skilldes = Deals fixed damage to all enemies and increases the Singing Power and Defense of all cards for 2 turns. | ||
|obtain = [[Treasure Festival/Three|Treasure Festival]]}} | |obtain = [[Treasure Festival/Three|Treasure Festival]]}} | ||
{{Template:RibbitRaincoatSet/Materials|Material = WateringCan}} | {{Template:RibbitRaincoatSet/Materials|Material = WateringCan}} | ||
{{Template:RibbitRaincoatSet}} | {{Template:RibbitRaincoatSet}} |
Latest revision as of 17:45, 19 June 2017
|
Grow Biiiig (大きくなぁれ) |
Deals fixed damage to all enemies and increases the Singing Power and Defense of all cards for 2 turns. |
How to obtain: |
Treasure Festival |
Rank Up Materials
| |||
---|---|---|---|
Rank | Materials | Costume | GP |
2 | ![]() ![]() |
1 | 39000 |
3 | ![]() ![]() |
1 | 150000 |
4 | ![]() ![]() |
1 | 390000 |
5 (Max) | ![]() ![]() |
2 | 975000 |
Ribbit ☆ Raincoat | ||
---|---|---|
Hairstyle | ![]() ![]() ![]() ![]() ![]() ![]() | |
Costume | ![]() ![]() | |
Magical Item | ![]() ![]() |