Yan’yo Quest: Difference between revisions
Jump to navigation
Jump to search
ExpoFrontier (talk | contribs) (in game version is equal to Re:CaLL version) |
Mikucollemmc (talk | contribs) |
||
Line 117: | Line 117: | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
| Defeat | | Defeat the Jeweled Vase in 2-4 | ||
| SR+ Queen Angel Music Note | | SR+ Queen Angel Music Note | ||
|- | |- | ||
Line 168: | Line 168: | ||
| MikuCoin x10 | | MikuCoin x10 | ||
|- | |- | ||
|Defeat the | |Defeat the Jeweled Vase in 3-4 | ||
| SR+ Queen Angel Music Note | | SR+ Queen Angel Music Note | ||
|- | |- | ||
|Defeat the Metal Yanyo/Metal Yan'yo in 3-4 100 times | |Defeat the Metal Yanyo/Metal Yan'yo in 3-4 100 times | ||
| SSR Queen Angel Music Note | |||
|- | |||
|Clear 4-1 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-2 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-3 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a Miku-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a Rin-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a Len-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a Luka-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a KAITO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a MEIKO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a deck containing 8 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a deck containing 7 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 4-4 with a deck containing 6 cards | |||
| MikuCoin x1 | |||
|- | |||
|Clear 4-4 with a deck containing 5 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 4-4 with a deck containing 4 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 4-4 with a deck containing 3 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 4-4 with a deck containing 2 cards | |||
| MikuCoin x10 | |||
|- | |||
|Defeat the Jeweled Vase in 4-4 | |||
| SR+ Queen Angel Music Note | |||
|- | |||
|Defeat the Honoh Yanyo/Honoh Yan'yo in 4-4 100 times | |||
| SSR Queen Angel Music Note | |||
|- | |||
|Clear 5-1 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-2 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-3 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a Miku-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a Rin-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a Len-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a Luka-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a KAITO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a MEIKO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a deck containing 8 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a deck containing 7 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 5-4 with a deck containing 6 cards | |||
| MikuCoin x1 | |||
|- | |||
|Clear 5-4 with a deck containing 5 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 5-4 with a deck containing 4 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 5-4 with a deck containing 3 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 5-4 with a deck containing 2 cards | |||
| MikuCoin x10 | |||
|- | |||
|Defeat the Jeweled Vase in 5-4 | |||
| SR+ Queen Angel Music Note | |||
|- | |||
|Defeat the Kaminari Yanyo/Kaminari Yan'yo in 5-4 100 times | |||
| SSR Queen Angel Music Note | |||
|- | |||
|Clear 6-1 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-2 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-3 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with any deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a Miku-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a Rin-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a Len-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a Luka-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a KAITO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a MEIKO-only deck | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a deck containing 8 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a deck containing 7 cards | |||
| Yell Point x2000 | |||
|- | |||
|Clear 6-4 with a deck containing 6 cards | |||
| MikuCoin x1 | |||
|- | |||
|Clear 6-4 with a deck containing 5 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 6-4 with a deck containing 4 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 6-4 with a deck containing 3 cards | |||
| MikuCoin x3 | |||
|- | |||
|Clear 6-4 with a deck containing 2 cards | |||
| MikuCoin x10 | |||
|- | |||
|Defeat the Jeweled Vase in 6-4 | |||
| SR+ Queen Angel Music Note | |||
|- | |||
|Defeat the Metal Yanyo/Metal Yan'yo in 6-4 100 times | |||
| SSR Queen Angel Music Note | | SSR Queen Angel Music Note | ||
|} | |} | ||
'''Mission Notes & Precautions''' | |||
*All deck related missions are No Continue clears (completing a quest without reviving | *All deck related missions are No Continue clears (completing a quest without reviving | ||
*Friend cards are omitted from mission conditions. | |||
*Missions that you've previously cleared before are not reset in future revivals of the event. | *Missions that you've previously cleared before are not reset in future revivals of the event. | ||
* | *The rare Jeweled Vase has a very low chance of appearing. | ||
==Yan'yo Treasure Gacha== | ==Yan'yo Treasure Gacha== |
Revision as of 06:19, 16 February 2017
![]() |
Riding the Last Train (Re:CaLL) Music: Liz. / Lyrics: Liz. 最終列車に乗って(Re:CaLL) 作曲: Liz. / 作詞 Liz. |
Area Character(s): ![]() ![]() ![]() ![]() ![]() ![]() |
Overview
Yan'yo Quest ~Crest of the Royal Family~, or Yan'yo Quest for short, is a recurring event that'll be held every month. Clearing 1-1 will unlock the next stage, all the way up to 2-4.
Yell Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Yell Points.
Open Dates
Round | Date |
---|---|
1 | August 10 ~ August 17 |
2 | September 20 ~ September 23 |
Drop List
All Stages | |
---|---|
Materials | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Stage specific drops
Costumes | |||||
---|---|---|---|---|---|
x-1 | x-2 | x-3 | x-4 | ||
Stage 1 | ![]() |
![]() |
![]() |
![]() | |
Stage 2 | ![]() |
![]() |
![]() |
![]() | |
Cards | |||||
1-1 ~ 2-4 | ![]() ![]() | ||||
3-1 ~ 3-4 | ![]() ![]() ![]() |
- Costumes have a chance to drop from boss enemies
- Cards have a chance to drop from rare enemies (Gold Shiteyanyo/Gold Shiteyan'yo)
Enemy Skills
TBA
Missions
Mission | Reward |
---|---|
Clear 1-1 with any deck | Yell Point x2000 |
Clear 1-2 with any deck | Yell Point x2000 |
Clear 1-3 with any deck | Yell Point x2000 |
Clear 1-4 with any deck | Yell Point x2000 |
Clear 2-1 with any deck | Yell Point x2000 |
Clear 2-2 with any deck | Yell Point x2000 |
Clear 2-3 with any deck | Yell Point x2000 |
Clear 2-4 with any deck | Yell Point x2000 |
Clear 2-4 with a Miku-only deck | Yell Point x2000 |
Clear 2-4 with a Rin-only deck | Yell Point x2000 |
Clear 2-4 with a Len-only deck | Yell Point x2000 |
Clear 2-4 with a Luka-only deck | Yell Point x2000 |
Clear 2-4 with a KAITO-only deck | Yell Point x2000 |
Clear 2-4 with a MEIKO-only deck | Yell Point x2000 |
Clear 2-4 with no more than 8 cards in your deck | Yell Point x2000 |
Clear 2-4 with no more than 7 cards in your deck | Yell Point x2000 |
Clear 2-4 with no more than 6 cards in your deck | Mikucoin x1 |
Clear 2-4 with no more than 5 cards in your deck | MikuCoin x3 |
Clear 2-4 with no more than 4 cards in your deck | MikuCoin x10 |
Defeat the Jeweled Vase in 2-4 | SR+ Queen Angel Music Note |
Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | SSR Queen Angel Music Note |
Clear 3-1 with any deck | Yell Point x2000 |
Clear 3-2 with any deck | Yell Point x2000 |
Clear 3-3 with any deck | Yell Point x2000 |
Clear 3-4 with any deck | Yell Point x2000 |
Clear 3-4 with a Miku-only deck | Yell Point x2000 |
Clear 3-4 with a Rin-only deck | Yell Point x2000 |
Clear 3-4 with a Len-only deck | Yell Point x2000 |
Clear 3-4 with a Luka-only deck | Yell Point x2000 |
Clear 3-4 with a KAITO-only deck | Yell Point x2000 |
Clear 3-4 with a MEIKO-only deck | Yell Point x2000 |
Clear 3-4 with a deck containing 8 cards | Yell Point x2000 |
Clear 3-4 with a deck containing 7 cards | Yell Point x2000 |
Clear 3-4 with a deck containing 6 cards | MikuCoin x1 |
Clear 3-4 with a deck containing 5 cards | MikuCoin x3 |
Clear 3-4 with a deck containing 4 cards | MikuCoin x10 |
Defeat the Jeweled Vase in 3-4 | SR+ Queen Angel Music Note |
Defeat the Metal Yanyo/Metal Yan'yo in 3-4 100 times | SSR Queen Angel Music Note |
Clear 4-1 with any deck | Yell Point x2000 |
Clear 4-2 with any deck | Yell Point x2000 |
Clear 4-3 with any deck | Yell Point x2000 |
Clear 4-4 with any deck | Yell Point x2000 |
Clear 4-4 with a Miku-only deck | Yell Point x2000 |
Clear 4-4 with a Rin-only deck | Yell Point x2000 |
Clear 4-4 with a Len-only deck | Yell Point x2000 |
Clear 4-4 with a Luka-only deck | Yell Point x2000 |
Clear 4-4 with a KAITO-only deck | Yell Point x2000 |
Clear 4-4 with a MEIKO-only deck | Yell Point x2000 |
Clear 4-4 with a deck containing 8 cards | Yell Point x2000 |
Clear 4-4 with a deck containing 7 cards | Yell Point x2000 |
Clear 4-4 with a deck containing 6 cards | MikuCoin x1 |
Clear 4-4 with a deck containing 5 cards | MikuCoin x3 |
Clear 4-4 with a deck containing 4 cards | MikuCoin x3 |
Clear 4-4 with a deck containing 3 cards | MikuCoin x3 |
Clear 4-4 with a deck containing 2 cards | MikuCoin x10 |
Defeat the Jeweled Vase in 4-4 | SR+ Queen Angel Music Note |
Defeat the Honoh Yanyo/Honoh Yan'yo in 4-4 100 times | SSR Queen Angel Music Note |
Clear 5-1 with any deck | Yell Point x2000 |
Clear 5-2 with any deck | Yell Point x2000 |
Clear 5-3 with any deck | Yell Point x2000 |
Clear 5-4 with any deck | Yell Point x2000 |
Clear 5-4 with a Miku-only deck | Yell Point x2000 |
Clear 5-4 with a Rin-only deck | Yell Point x2000 |
Clear 5-4 with a Len-only deck | Yell Point x2000 |
Clear 5-4 with a Luka-only deck | Yell Point x2000 |
Clear 5-4 with a KAITO-only deck | Yell Point x2000 |
Clear 5-4 with a MEIKO-only deck | Yell Point x2000 |
Clear 5-4 with a deck containing 8 cards | Yell Point x2000 |
Clear 5-4 with a deck containing 7 cards | Yell Point x2000 |
Clear 5-4 with a deck containing 6 cards | MikuCoin x1 |
Clear 5-4 with a deck containing 5 cards | MikuCoin x3 |
Clear 5-4 with a deck containing 4 cards | MikuCoin x3 |
Clear 5-4 with a deck containing 3 cards | MikuCoin x3 |
Clear 5-4 with a deck containing 2 cards | MikuCoin x10 |
Defeat the Jeweled Vase in 5-4 | SR+ Queen Angel Music Note |
Defeat the Kaminari Yanyo/Kaminari Yan'yo in 5-4 100 times | SSR Queen Angel Music Note |
Clear 6-1 with any deck | Yell Point x2000 |
Clear 6-2 with any deck | Yell Point x2000 |
Clear 6-3 with any deck | Yell Point x2000 |
Clear 6-4 with any deck | Yell Point x2000 |
Clear 6-4 with a Miku-only deck | Yell Point x2000 |
Clear 6-4 with a Rin-only deck | Yell Point x2000 |
Clear 6-4 with a Len-only deck | Yell Point x2000 |
Clear 6-4 with a Luka-only deck | Yell Point x2000 |
Clear 6-4 with a KAITO-only deck | Yell Point x2000 |
Clear 6-4 with a MEIKO-only deck | Yell Point x2000 |
Clear 6-4 with a deck containing 8 cards | Yell Point x2000 |
Clear 6-4 with a deck containing 7 cards | Yell Point x2000 |
Clear 6-4 with a deck containing 6 cards | MikuCoin x1 |
Clear 6-4 with a deck containing 5 cards | MikuCoin x3 |
Clear 6-4 with a deck containing 4 cards | MikuCoin x3 |
Clear 6-4 with a deck containing 3 cards | MikuCoin x3 |
Clear 6-4 with a deck containing 2 cards | MikuCoin x10 |
Defeat the Jeweled Vase in 6-4 | SR+ Queen Angel Music Note |
Defeat the Metal Yanyo/Metal Yan'yo in 6-4 100 times | SSR Queen Angel Music Note |
Mission Notes & Precautions
- All deck related missions are No Continue clears (completing a quest without reviving
- Friend cards are omitted from mission conditions.
- Missions that you've previously cleared before are not reset in future revivals of the event.
- The rare Jeweled Vase has a very low chance of appearing.
Yan'yo Treasure Gacha
A special gacha will be held using Yell Points. This gacha will give you cards R rarity or greater. Because of this, the cost to pull in this gacha has increased.
1-draw: 2000 pts 11-draw: 20000 pts
The following cards will have a better chance of appearing.
SSR Shiteyan'yo The God SR Metalyan'yo R Shiteyanyo
Rates are as followed
SSR+: 0.10% SSR: 2.00% SR+: 1.00% SR: 5.00% R+: 26.00% R: 65.90%
List of all cards and the rates of pulling each card can be found here.