Yan’yo Quest: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) m (→Missions) |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
|}} | |}} | ||
==Overview== | ==Overview== | ||
Yan'yo Quest ~Crest of the Royal Family~, or Yan'yo Quest for short, is a recurring event that'll be held every month. Clearing 1-1 will unlock the next stage, all the way up to 2-4. | |||
Yell Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Yell Points. | |||
==Drop List== | ==Drop List== | ||
<tabs plain> | |||
<tab name="1-1"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Rin) | |||
|} | |||
</tab> | |||
<tab name="1-2"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Len) | |||
|} | |||
</tab> | |||
<tab name="1-3"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Luka) | |||
|} | |||
</tab> | |||
<tab name="1-4"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Girls) | |||
|} | |||
</tab> | |||
<tab name="2-1"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (MEIKO) | |||
|} | |||
</tab> | |||
<tab name="2-2"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (KAITO) | |||
|} | |||
</tab> | |||
<tab name="2-3"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Miku) | |||
|} | |||
</tab> | |||
<tab name="2-4"> | |||
{| class="wikitable" | |||
!Costume | |||
|Yukata (Boys) | |||
|} | |||
</tab> | |||
</tabs> | |||
==Enemy Skills== | ==Enemy Skills== | ||
TBA | TBA | ||
Line 87: | Line 138: | ||
*Boss subdue mission will only count the bosses defeated in 2-4. | *Boss subdue mission will only count the bosses defeated in 2-4. | ||
*2-4's Gold Yan'yo will have a super low chance of appearing. | *2-4's Gold Yan'yo will have a super low chance of appearing. | ||
==Yan'yo Treasure Gacha== | |||
[[File:160810_card_gacha.png|link=]]<br> | |||
A special gacha will be held using Yell Points. This gacha will give you cards R rarity or greater. Because of this, the cost to pull in this gacha has increased. | |||
<pre> | |||
1-draw: 2000 pts | |||
11-draw: 20000 pts | |||
</pre> | |||
The following cards will have a better chance of appearing. | |||
<pre> | |||
SSR Shiteyan'yo The God | |||
SR Metalyan'yo | |||
R Shiteyanyo | |||
</pre> | |||
Rates are as followed | |||
<pre> | |||
SSR+: 0.10% | |||
SSR: 2.00% | |||
SR+: 1.00% | |||
SR: 5.00% | |||
R+: 26.00% | |||
R: 65.90% | |||
</pre> | |||
List of all cards and the rates of pulling each card can be found [http://web.gn.xb.org/gacha/index.php?id=10060 here]. |
Revision as of 06:30, 10 August 2016
![]() |
??? Music: ??? / Lyrics: ??? ??? 作曲: ??? / 作詞 ??? |
Area Character(s): ??? |
Overview
Yan'yo Quest ~Crest of the Royal Family~, or Yan'yo Quest for short, is a recurring event that'll be held every month. Clearing 1-1 will unlock the next stage, all the way up to 2-4.
Yell Points have increased by five when participating in the event quest and a special gacha will be held as well to utilize all the Yell Points.
Drop List
Costume | Yukata (Rin) |
---|
Costume | Yukata (Len) |
---|
Costume | Yukata (Luka) |
---|
Costume | Yukata (Girls) |
---|
Costume | Yukata (MEIKO) |
---|
Costume | Yukata (KAITO) |
---|
Costume | Yukata (Miku) |
---|
Costume | Yukata (Boys) |
---|
Enemy Skills
TBA
Missions
Mission | Reward |
---|---|
Clear 1-1 with any deck with No Continues | ??? |
Clear 1-2 with any deck with No Continues | ??? |
Clear 1-3 with any deck with No Continues | ??? |
Clear 1-4 with any deck with No Continues | ??? |
Clear 2-1 with any deck with No Continues | ??? |
Clear 2-2 with any deck with No Continues | ??? |
Clear 2-3 with any deck with No Continues | ??? |
Clear 2-4 with any deck with No Continues | ??? |
Clear 2-4 with a Miku-only deck with No Continues | ??? |
Clear 2-4 with a Rin-only deck with No Continues | ??? |
Clear 2-4 with a Len-only deck with No Continues | ??? |
Clear 2-4 with a Luka-only deck with No Continues | ??? |
Clear 2-4 with a KAITO-only deck with No Continues | ??? |
Clear 2-4 with a MEIKO-only deck with No Continues | ??? |
Clear 2-4 with no more than 8 cards in your deck | ??? |
Clear 2-4 with no more than 7 cards in your deck | ??? |
Clear 2-4 with no more than 6 cards in your deck | ??? |
Clear 2-4 with no more than 5 cards in your deck | ??? |
Clear 2-4 with no more than 4 cards in your deck | ??? |
Defeat a Golden Yan'yo | ??? |
Defeat 100 Kaminari Yanyo/Kaminari Yan'yo in 2-4 | ??? |
- Boss subdue mission will only count the bosses defeated in 2-4.
- 2-4's Gold Yan'yo will have a super low chance of appearing.
Yan'yo Treasure Gacha
A special gacha will be held using Yell Points. This gacha will give you cards R rarity or greater. Because of this, the cost to pull in this gacha has increased.
1-draw: 2000 pts 11-draw: 20000 pts
The following cards will have a better chance of appearing.
SSR Shiteyan'yo The God SR Metalyan'yo R Shiteyanyo
Rates are as followed
SSR+: 0.10% SSR: 2.00% SR+: 1.00% SR: 5.00% R+: 26.00% R: 65.90%
List of all cards and the rates of pulling each card can be found here.