Summer Clothes Len: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|Name = Kagamine Len | |Name = Kagamine Len | ||
|JPName = 夏衣 レン | |JPName = 夏衣 レン | ||
|File = caid_650 | |||
|Index = 650 | |Index = 650 | ||
|Char = Kagamine Len | |Char = Kagamine Len | ||
| Line 15: | Line 16: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = MaMi | ||
|Skill = Chain Combo S | |Skill = Chain Combo S | ||
|JPSkill = チェインコンボS | |JPSkill = チェインコンボS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Deals light consecutive damage to a single enemy | |SkillDes = Deals light consecutive damage to a single enemy | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} | ||
Revision as of 03:40, 16 July 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain Combo S (チェインコンボS) | Skill Point: |
| Deals light consecutive damage to a single enemy | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
|---|---|---|---|---|---|---|