RinRin☆Summer: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = RinRin☆Summer |JPName = リンリン☆サマー |Index = 601 |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBH...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = RinRin☆Summer | |Name = RinRin☆Summer | ||
|JPName = リンリン☆サマー | |JPName = リンリン☆サマー | ||
|File = caid_601 | |||
|Index = 601 | |Index = 601 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = | |Rarity = SSR | ||
|Cost = | |Cost = | ||
|iHP = | |iHP = | ||
Line 15: | Line 16: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
| | |Illustrator = 柾見ちえ | ||
|Skill = | |Skill = | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} |
Revision as of 02:26, 16 July 2016
|
Skill Point: | |
Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
---|---|---|---|---|---|---|