Holy Night KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
| Line 2: | Line 2: | ||
|Name = Holy Night KAITO | |Name = Holy Night KAITO | ||
|JPName = | |JPName = | ||
|File = caid_338 | |||
|Index = 338 | |Index = 338 | ||
|Char = KAITO | |Char = KAITO | ||
| Line 15: | Line 16: | ||
|LBSP = 1290 | |LBSP = 1290 | ||
|LBD = 1264 | |LBD = 1264 | ||
| | |Illustrator = ちほ | ||
|Skill = Powerful Voice S | |Skill = Powerful Voice S | ||
|JPSkill = パワフルボイスS | |JPSkill = パワフルボイスS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Increases the Singing Power of all cards by 100 | |SkillDes = Increases the Singing Power of all cards by 100 | ||
|Yell = No | |||
|Premium = No | |||
|Limited = Yes | |||
|Obtain = }} | |Obtain = }} | ||
Revision as of 02:29, 15 July 2016
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Powerful Voice S (パワフルボイスS) | Skill Point: |
| Increases the Singing Power of all cards by 100 | |
| Obtained: | Cheer Point Gacha | No | Premium Gacha | No | Limited Gacha Only | Yes |
|---|---|---|---|---|---|---|