Phosphorescence KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Phosphorescence KAITO | |Name = Phosphorescence KAITO | ||
|JPName = 燐光 KAITO | |JPName = 燐光 KAITO | ||
|File = caid_239 | |||
|Index = 239 | |Index = 239 | ||
|Char = KAITO | |Char = KAITO | ||
Line 15: | Line 16: | ||
|LBSP = 2400 | |LBSP = 2400 | ||
|LBD = 1371 | |LBD = 1371 | ||
| | |Illustrator = iXima | ||
|Skill = Blue Wave M | |Skill = Blue Wave M | ||
|JPSkill = ブルーウェイブM | |JPSkill = ブルーウェイブM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Decreases the Singing Power of a single enemy | |SkillDes = Decreases the Singing Power of a single enemy | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Revision as of 02:41, 13 July 2016
|
Blue Wave M (ブルーウェイブM) | Skill Point: |
Decreases the Singing Power of a single enemy |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|