Cartoon music Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Cartoon music Kagamine Rin | |Name = Cartoon music Kagamine Rin | ||
|JPName = Cartoon music 鏡音リン | |JPName = Cartoon music 鏡音リン | ||
|File = caid_128 | |||
|Index = 128 | |Index = 128 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
Line 15: | Line 16: | ||
|LBSP = 2076 | |LBSP = 2076 | ||
|LBD = 1261 | |LBD = 1261 | ||
| | |Illustrator = moccoYY | ||
|Skill = Double Standard Thorn | |Skill = Double Standard Thorn | ||
|JPSkill = 茨の二重規範M | |JPSkill = 茨の二重規範M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Deals moderate damage to all enemies and recovery | |SkillDes = Deals moderate damage to all enemies and recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Revision as of 22:30, 12 July 2016
|
Double Standard Thorn (茨の二重規範M) | Skill Point: |
Deals moderate damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|