Ipomoea Nil: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Ipomoea Nil | |Name = Ipomoea Nil | ||
|JPName = アサガオ | |JPName = アサガオ | ||
|File = caid_121 | |||
|Index = 121 | |Index = 121 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
Line 15: | Line 16: | ||
|LBSP = 1714 | |LBSP = 1714 | ||
|LBD = 1632 | |LBD = 1632 | ||
| | |Illustrator = aco | ||
|Skill = Double Standard Thorn M | |Skill = Double Standard Thorn M | ||
|JPSkill = 茨の二重規範M | |JPSkill = 茨の二重規範M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Deals moderate damage to all enemies and recovery | |SkillDes = Deals moderate damage to all enemies and recovery | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Revision as of 22:30, 12 July 2016
|
Double Standard Thorn M (茨の二重規範M) | Skill Point: |
Deals moderate damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|