Sakura "Aya": Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) mNo edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Name = Sakura "Aya" | |Name = Sakura "Aya" | ||
|JPName = Sakura 「綾」 | |JPName = Sakura 「綾」 | ||
|File = caid_77 | |||
|Index = 77 | |Index = 77 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 15: | Line 16: | ||
|LBSP = 2067 | |LBSP = 2067 | ||
|LBD = 2046 | |LBD = 2046 | ||
| | |Illustrator = Nidy-2D | ||
|Skill = Tempo Down M | |Skill = Tempo Down M | ||
|JPSkill = テンポダウンM | |JPSkill = テンポダウンM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = Decreases the Singing Power of all enemies by 100 | |SkillDes = Decreases the Singing Power of all enemies by 100 | ||
|Obtain = | |Yell = Yes | ||
|Premium = Yes | |||
|Limited = No | |||
|Obtain = }} |
Revision as of 20:52, 12 July 2016
|
Tempo Down M (テンポダウンM) | Skill Point: |
Decreases the Singing Power of all enemies by 100 |
Obtained: | Cheer Point Gacha | Yes | Premium Gacha | Yes | Limited Gacha Only | No |
---|---|---|---|---|---|---|