Cherry Blossom Diva: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = Cherry Blossom Diva |JPName = |Index = 798 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Cherry Blossom Diva | |Name = Cherry Blossom Diva | ||
|JPName = | |JPName = 桜色の歌姫 | ||
|Index = 798 | |Index = 798 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 65 | ||
|iHP = | |iHP = | ||
|iSP = | |iSP = | ||
|iD = | |iD = | ||
|mHP = | |mHP = 3091 | ||
|mSP = | |mSP = 3204 | ||
|mD = | |mD = 2509 | ||
|LBHP = | |LBHP = 5240 | ||
|LBSP = | |LBSP = 5432 | ||
|LBD = | |LBD = 4253 | ||
|Artist = | |Artist = 槐まくろ | ||
|Skill = | |Skill = Cherry Blossom Blizzard | ||
|JPSkill = | |JPSkill = 桜吹雪 | ||
|SkillPoint = | |SkillPoint = 420 | ||
|SkillDes = | |SkillDes = Randomly decreases the skill activation time for 3 cards and a high probability to inflict deadly poison | ||
|Obtain = }} | |Obtain = }} |
Revision as of 02:17, 12 July 2016
|
Cherry Blossom Blizzard (桜吹雪) | Skill Point: 420 |
Randomly decreases the skill activation time for 3 cards and a high probability to inflict deadly poison |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|