SNOW MIKU 2016 (Card): Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = SNOW MIKU 2016 |JPName = |Index = 760 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 68 | ||
|iHP = | |iHP = 1552 | ||
|iSP = | |iSP = 1552 | ||
|iD = | |iD = 1536 | ||
|mHP = | |mHP = 3277 | ||
|mSP = | |mSP = 3276 | ||
|mD = | |mD = 3243 | ||
|LBHP = | |LBHP = 5065 | ||
|LBSP = | |LBSP = 5064 | ||
|LBD = | |LBD = 5013 | ||
|Artist = | |Artist = 豆の素 | ||
|Skill = | |Skill = Snow Festival | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = 520 | ||
|SkillDes = | |SkillDes = Deals 5 consecutive attacks to all enemies and a chance to inflict poison | ||
|Obtain = }} | |Obtain = }} |
Revision as of 00:53, 12 July 2016
|
Snow Festival | Skill Point: 520 |
Deals 5 consecutive attacks to all enemies and a chance to inflict poison |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|