KALEIDO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = KALEIDO |JPName = |Index = 715 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 25 | ||
|iHP = | |iHP = 637 | ||
|iSP = | |iSP = 950 | ||
|iD = | |iD = 792 | ||
|mHP = | |mHP = 1335 | ||
|mSP = | |mSP = 1992 | ||
|mD = | |mD = 1661 | ||
|LBHP = | |LBHP = 2054 | ||
|LBSP = | |LBSP = 3065 | ||
|LBD = | |LBD = 2556 | ||
|Artist = | |Artist = ことコト | ||
|Skill = | |Skill = Aegis Guard M | ||
|JPSkill = | |JPSkill = イージスガードM | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards and recovers HP | ||
|Obtain = }} | |Obtain = }} |
Revision as of 06:23, 11 July 2016
|
Aegis Guard M (イージスガードM) | Skill Point: 360 |
Increases the Defense of all cards and recovers HP |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|