HalloweenxHATSUNE: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 695 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Halloween×HATSUNE | ||
|JPName = | |JPName = | ||
|Index = 695 | |Index = 695 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 26 | ||
|iHP = | |iHP = 970 | ||
|iSP = | |iSP = 635 | ||
|iD = | |iD = 609 | ||
|mHP = | |mHP = 2021 | ||
|mSP = | |mSP = 1323 | ||
|mD = | |mD = 1268 | ||
|LBHP = | |LBHP = 3223 | ||
|LBSP = | |LBSP = 2109 | ||
|LBD = | |LBD = 2022 | ||
|Artist = | |Artist = ユウノ | ||
|Skill = | |Skill = Time Stop | ||
|JPSkill = | |JPSkill = 時間停止 | ||
|SkillPoint = | |SkillPoint = 360 | ||
|SkillDes = | |SkillDes = A chance to prevent a single enemy from taking any action | ||
|Obtain = }} | |Obtain = }} |
Revision as of 01:06, 10 July 2016
|
Time Stop (時間停止) | Skill Point: 360 |
A chance to prevent a single enemy from taking any action |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|