Summer Clothes KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 652 |Char = KAITO |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Summer Clothes KAITO | ||
|JPName = | |JPName = 夏衣 KAITO | ||
|Index = 652 | |Index = 652 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 340 | ||
|iSP = | |iSP = 337 | ||
|iD = | |iD = 427 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 15: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
|Artist = | |Artist = MaMi | ||
|Skill = | |Skill = Temp Down S | ||
|JPSkill = | |JPSkill = テンポダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 50 | ||
|Obtain = }} | |Obtain = }} |
Revision as of 23:26, 9 July 2016
|
Temp Down S (テンポダウンS) | Skill Point: |
Decreases the Singing Power of all enemies by 50 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|