Pastel Cube MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) No edit summary |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 5: | Line 5: | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 20 | ||
|iHP = | |iHP = 611 | ||
|iSP = | |iSP = 811 | ||
|iD = | |iD = 354 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
|mD = | |mD = | ||
|LBHP = | |LBHP = 1989 | ||
|LBSP = | |LBSP = 2626 | ||
|LBD = | |LBD = 1168 | ||
|Artist = 森倉円 | |Artist = 森倉円 | ||
|Skill = | |Skill = Chain Combo M | ||
|JPSkill = | |JPSkill = チェインコンボM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate consecutive damage to a single enemy | ||
|Obtain = }} | |Obtain = }} |
Revision as of 20:57, 9 July 2016
|
Chain Combo M (チェインコンボM) | Skill Point: |
Deals moderate consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|