Vocaloid Kindergarten MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 605 |Char = MEIKO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Vocaloid Kindergarten MEIKO | ||
|JPName = | |JPName = ボカロ幼稚園 MEIKO | ||
|Index = 605 | |Index = 605 | ||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 743 | ||
|iSP = | |iSP = 562 | ||
|iD = | |iD = 268 | ||
|mHP = | |mHP = 1641 | ||
|mSP = | |mSP = 1242 | ||
|mD = | |mD = 591 | ||
|LBHP = | |LBHP = | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
|Artist = | |Artist = 秋吉 | ||
|Skill = | |Skill = Get Bigger | ||
|JPSkill = | |JPSkill = 36 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Recovers HP | ||
|Obtain = }} | |Obtain = }} |
Revision as of 20:23, 9 July 2016
|
Get Bigger (36) | Skill Point: |
Recovers HP |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|