Bubble Bubble Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 589 |Char = Kagamine Rin |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Bubble Bubble Rin | ||
|JPName = | |JPName = ぷかぷかリン | ||
|Index = 589 | |Index = 589 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 7 | ||
|iHP = | |iHP = 238 | ||
|iSP = | |iSP = 262 | ||
|iD = | |iD = 670 | ||
|mHP = | |mHP = | ||
|mSP = | |mSP = | ||
Line 15: | Line 15: | ||
|LBSP = | |LBSP = | ||
|LBD = | |LBD = | ||
|Artist = | |Artist = 7:24 | ||
|Skill = | |Skill = Beat Down S | ||
|JPSkill = | |JPSkill = ビートダウンS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly decreases the Defense of all enemies | ||
|Obtain = }} | |Obtain = }} |
Revision as of 02:03, 9 July 2016
|
Beat Down S (ビートダウンS) | Skill Point: |
Slightly decreases the Defense of all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|