Dancer of Green Songs: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "<tabs> <tab name="Initial"> {{Cardinfo |Name = Dancer of Green Songs |JPName = |Index = 562 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 3: | Line 3: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Dancer of Green Songs | |Name = Dancer of Green Songs | ||
|JPName = | |JPName = 緑歌の踊り子 | ||
|Index = 562 | |Index = 562 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
Line 27: | Line 27: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = Dancer of Green Songs | |Name = Dancer of Green Songs | ||
|JPName = | |JPName = 緑歌の踊り子 | ||
|Index = 563 | |Index = 563 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 70 | ||
|iHP = | |iHP = 1983 | ||
|iSP = | |iSP = 1427 | ||
|iD = | |iD = 1278 | ||
|mHP = | |mHP = 3622 | ||
|mSP = | |mSP = 2608 | ||
|mD = | |mD = 2335 | ||
|LBHP = | |LBHP = 6448 | ||
|LBSP = | |LBSP = 4642 | ||
|LBD = | |LBD = 4156 | ||
|Artist = | |Artist = アズ | ||
|Skill = | |Skill = Flowing Dance | ||
|JPSkill = | |JPSkill = 流麗なる舞い | ||
|SkillPoint = | |SkillPoint = 500 | ||
|SkillDes = | |SkillDes = Makes all enemies unable to act for 1 turn and increases the Singing Power and Defense of all cards for 2 turns | ||
|Obtain = }} | |Obtain = }} | ||
</tabs> | </tabs> | ||
[[Category:Card:Image change at max Limit Break]] | [[Category:Card:Image change at max Limit Break]] |
Revision as of 00:57, 9 July 2016
|
Skill Point: | |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
<tab name="Max Limit Break">
|
Flowing Dance (流麗なる舞い) | Skill Point: 500 |
Makes all enemies unable to act for 1 turn and increases the Singing Power and Defense of all cards for 2 turns |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|