Cherry Blossoming Girl: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 502 |Char = Hatsune Miku |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Cherry Blossoming Girl | ||
|JPName = | |JPName = 花咲く乙女 | ||
|Index = 502 | |Index = 502 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 28 | ||
|iHP = | |iHP = 808 | ||
|iSP = | |iSP = 776 | ||
|iD = | |iD = 771 | ||
|mHP = | |mHP = 1555 | ||
|mSP = | |mSP = 1365 | ||
|mD = | |mD = 1489 | ||
|LBHP = | |LBHP = 2675 | ||
|LBSP = | |LBSP = 2421 | ||
|LBD = | |LBD = 2716 | ||
|Artist = | |Artist = 市子おはる | ||
|Skill = | |Skill = Yume Migusa | ||
|JPSkill = | |JPSkill = 夢見草 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards by 1700 | ||
|Obtain = }} | |Obtain = }} |
Revision as of 22:42, 8 July 2016
|
Yume Migusa (夢見草) | Skill Point: |
Increases the Defense of all cards by 1700 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|