SnowBell Snow Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 411 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Sk...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = SnowBell Snow Miku | ||
|JPName = | |JPName = SnowBell雪ミク | ||
|Index = 411 | |Index = 411 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 52 | ||
|iHP = | |iHP = 1781 | ||
|iSP = | |iSP = 1251 | ||
|iD = | |iD = 1271 | ||
|mHP = | |mHP = 3512 | ||
|mSP = | |mSP = 2466 | ||
|mD = | |mD = 2507 | ||
|LBHP = | |LBHP = 5882 | ||
|LBSP = | |LBSP = 4131 | ||
|LBD = | |LBD = 4199 | ||
|Artist = | |Artist = KEI | ||
|Skill = | |Skill = SevenSnowBell | ||
|JPSkill = | |JPSkill = | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals 7 consecutive large single-attacks | ||
|Obtain = }} | |Obtain = }} |
Revision as of 22:28, 7 July 2016
|
SevenSnowBell | Skill Point: |
Deals 7 consecutive large single-attacks |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|