Snow Camellia: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 410 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Sk...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Snow Camellia | ||
|JPName = | |JPName = 雪椿 | ||
|Index = 410 | |Index = 410 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 32 | ||
|iHP = | |iHP = 1541 | ||
|iSP = | |iSP = 1319 | ||
|iD = | |iD = 1242 | ||
|mHP = | |mHP = 2961 | ||
|mSP = | |mSP = 2535 | ||
|mD = | |mD = 2387 | ||
|LBHP = | |LBHP = 5261 | ||
|LBSP = | |LBSP = 4504 | ||
|LBD = | |LBD = 4242 | ||
|Artist = | |Artist = 鈴ノ助 | ||
|Skill = | |Skill = Snow Camellia Envy | ||
|JPSkill = | |JPSkill = 羨望の雪椿 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Makes enemies unable to act for 1 turn, decreases the turn count of all cards by 1, and increases the Singing Power of all cards | ||
|Obtain = }} | |Obtain = }} |
Revision as of 22:22, 7 July 2016
|
Snow Camellia Envy (羨望の雪椿) | Skill Point: |
Makes enemies unable to act for 1 turn, decreases the turn count of all cards by 1, and increases the Singing Power of all cards |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|