SKY TOWN KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 399 |Char = KAITO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill = |J...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = SKY TOWN KAITO | ||
|JPName = | |JPName = | ||
|Index = 399 | |Index = 399 | ||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 25 | ||
|iHP = | |iHP = 652 | ||
|iSP = | |iSP = 401 | ||
|iD = | |iD = 446 | ||
|mHP = | |mHP = 1334 | ||
|mSP = | |mSP = 821 | ||
|mD = | |mD = 912 | ||
|LBHP = | |LBHP = 2153 | ||
|LBSP = | |LBSP = 1325 | ||
|LBD = | |LBD = 1472 | ||
|Artist = | |Artist = nanna | ||
|Skill = | |Skill = Amp Charge M | ||
|JPSkill = | |JPSkill = アンプチャージM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Recovers HP | ||
|Obtain = }} | |Obtain = }} |
Revision as of 04:03, 7 July 2016
|
Amp Charge M (アンプチャージM) | Skill Point: |
Recovers HP |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|