Puchi SnowBell Snow Miku: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 388 |Char = Hatsune Miku |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skill...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Puchi SnowBell Snow Miku | ||
|JPName = | |JPName = ぷちSnowBell雪ミク | ||
|Index = 388 | |Index = 388 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 8 | ||
|iHP = | |iHP = 432 | ||
|iSP = | |iSP = 383 | ||
|iD = | |iD = 195 | ||
|mHP = | |mHP = 837 | ||
|mSP = | |mSP = 741 | ||
|mD = | |mD = 378 | ||
|LBHP = | |LBHP = 1369 | ||
|LBSP = | |LBSP = 1213 | ||
|LBD = | |LBD = 618 | ||
|Artist = | |Artist = Nardack | ||
|Skill = | |Skill = Chain Combo S | ||
|JPSkill = | |JPSkill = チェインコンボS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals light consecutive damage to a single enemy | ||
|Obtain = }} | |Obtain = }} |
Revision as of 03:51, 7 July 2016
|
Chain Combo S (チェインコンボS) | Skill Point: |
Deals light consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|