2013 White Kimono Ver.: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 383 |Char = Hatsune Miku |Rarity = R |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Skil...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = 2013 White Kimono Ver. | ||
|JPName = | |JPName = SNOW MIKU 2013 白無垢 Ver. | ||
|Index = 383 | |Index = 383 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = R | |Rarity = R | ||
|Cost = | |Cost = 8 | ||
|iHP = | |iHP = 324 | ||
|iSP = | |iSP = 226 | ||
|iD = | |iD = 324 | ||
|mHP = | |mHP = 730 | ||
|mSP = | |mSP = 509 | ||
|mD = | |mD = 731 | ||
|LBHP = | |LBHP = 1186 | ||
|LBSP = | |LBSP = 827 | ||
|LBD = | |LBD = 1187 | ||
|Artist = | |Artist = CHRIS | ||
|Skill = | |Skill = Amp Charge S | ||
|JPSkill = | |JPSkill = アンプチャージS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly recovers HP | ||
|Obtain = }} | |Obtain = }} |
Revision as of 03:44, 7 July 2016
|
Amp Charge S (アンプチャージS) | Skill Point: |
Slightly recovers HP |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|