Come Now! Kneel Down!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) m (Mikucollemmc moved page Come Now, Kneel Down! to Come Now! Kneel Down! without leaving a redirect) |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Come Now! Kneel Down! | ||
|JPName = | |JPName = さあ!跪きなさい! | ||
|Index = 343 | |Index = 343 | ||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 46 | ||
|iHP = | |iHP = 431 | ||
|iSP = | |iSP = 1584 | ||
|iD = | |iD = 1484 | ||
|mHP = | |mHP = 753 | ||
|mSP = | |mSP = 2771 | ||
|mD = | |mD = 2596 | ||
|LBHP = | |LBHP = 1394 | ||
|LBSP = | |LBSP = 5128 | ||
|LBD = | |LBD = 4803 | ||
|Artist = | |Artist = 壱加 | ||
|Skill = | |Skill = Kneel down! | ||
|JPSkill = | |JPSkill = 跪きなさい! | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Enemies kneel down and rendered powerless. Certain probability to be poisoned | ||
|Obtain = }} | |Obtain = }} |
Revision as of 02:09, 7 July 2016
|
Kneel down! (跪きなさい!) | Skill Point: |
Enemies kneel down and rendered powerless. Certain probability to be poisoned |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|