Holy Night Megurine Luka: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 336 |Char = Megurine Luka |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Ski...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Holy Night Megurine Luka | ||
|JPName = | |JPName = Holy Night 巡音ルカ | ||
|Index = 336 | |Index = 336 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 11 | ||
|iHP = | |iHP = 623 | ||
|iSP = | |iSP = 460 | ||
|iD = | |iD = 449 | ||
|mHP = | |mHP = 1299 | ||
|mSP = | |mSP = 955 | ||
|mD = | |mD = 936 | ||
|LBHP = | |LBHP = 2017 | ||
|LBSP = | |LBSP = 1484 | ||
|LBD = | |LBD = 1454 | ||
|Artist = | |Artist = ちほ | ||
|Skill = | |Skill = Shield Guard S | ||
|JPSkill = | |JPSkill = シールドガードS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly increases the Defense of all cards | ||
|Obtain = }} | |Obtain = }} |
Revision as of 01:45, 7 July 2016
|
Shield Guard S (シールドガードS) | Skill Point: |
Slightly increases the Defense of all cards |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|