Happy Christmas!!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 318 |Char = Hatsune Miku |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Sk...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = <nowiki>Happy Christmas!!</nowiki> | ||
|JPName = | |JPName = | ||
|Index = 318 | |Index = 318 | ||
|Char = Hatsune Miku | |Char = Hatsune Miku | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 48 | ||
|iHP = | |iHP = 1057 | ||
|iSP = | |iSP = 1331 | ||
|iD = | |iD = 827 | ||
|mHP = | |mHP = 2084 | ||
|mSP = | |mSP = 2589 | ||
|mD = | |mD = 1591 | ||
|LBHP = | |LBHP = 3272 | ||
|LBSP = | |LBSP = 4072 | ||
|LBD = | |LBD = 2491 | ||
|Artist = | |Artist = CHRIS | ||
|Skill = | |Skill = Reindeer Septet | ||
|JPSkill = | |JPSkill = トナカイ七重唱 | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = The 7 reindeer will sing! Deals 7 consecutive attacks | ||
|Obtain = }} | |Obtain = }} |
Revision as of 23:42, 6 July 2016
|
Reindeer Septet (トナカイ七重唱) | Skill Point: |
The 7 reindeer will sing! Deals 7 consecutive attacks |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|