After School Mode: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Index = 309 |Char = Megurine Luka |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |LBD = |Artist = |Sk...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = After School Mode | ||
|JPName = | |JPName = 放課後モード | ||
|Index = 309 | |Index = 309 | ||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 9 | ||
|iHP = | |iHP = 582 | ||
|iSP = | |iSP = 436 | ||
|iD = | |iD = 423 | ||
|mHP = | |mHP = 1223 | ||
|mSP = | |mSP = 917 | ||
|mD = | |mD = 890 | ||
|LBHP = | |LBHP = 1863 | ||
|LBSP = | |LBSP = 1398 | ||
|LBD = | |LBD = 1356 | ||
|Artist = | |Artist = 黒紬 鼎 | ||
|Skill = | |ArtistAlt = /SEGA | ||
|JPSkill = | |Skill = Affectionate Light S | ||
|JPSkill = 慈愛の光S | |||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly recovers HP | ||
|Obtain = }} | |Obtain = Possible drop during DivaPro x MikuColle}} | ||
[[Category:Illustrator:SEGA]] |
Revision as of 23:12, 6 July 2016
|
Affectionate Light S (慈愛の光S) | Skill Point: |
Slightly recovers HP |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Possible drop during DivaPro x MikuColle |