Jump MEIKO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = MEIKO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |L...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Jump MEIKO | ||
|JPName = | |JPName = | ||
|Index = 270 | |||
|Index = | |||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 709 | ||
|iSP = | |iSP = 516 | ||
|iD = | |iD = 526 | ||
|mHP = | |mHP = 1741 | ||
|mSP = | |mSP = 1071 | ||
|mD = | |mD = 1093 | ||
|LBHP = | |LBHP = 2264 | ||
|LBSP = | |LBSP = 1647 | ||
|LBD = | |LBD = 1681 | ||
|Artist = | |Artist = 黒獅子 | ||
|Skill = | |Skill = Red Singing Voice M | ||
|JPSkill = | |JPSkill = 赤の歌声M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals fixed consecutive damage of 300 to all enemies | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 01:33, 6 July 2016
|
Red Singing Voice M (赤の歌声M) | Skill Point: |
Deals fixed consecutive damage of 300 to all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |