Musical Angel: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = MEIKO |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |L...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Musical Angel | ||
|JPName = | |JPName = 楽天使 | ||
|Index = 260 | |||
|Index = | |||
|Char = MEIKO | |Char = MEIKO | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 6 | ||
|iHP = | |iHP = 518 | ||
|iSP = | |iSP = 420 | ||
|iD = | |iD = 388 | ||
|mHP = | |mHP = 927 | ||
|mSP = | |mSP = 752 | ||
|mD = | |mD = 695 | ||
|LBHP = | |LBHP = 1483 | ||
|LBSP = | |LBSP = 1204 | ||
|LBD = | |LBD = 1112 | ||
|Artist = | |Artist = diagoman | ||
|Skill = | |Skill = Aegis Guard S | ||
|JPSkill = | |JPSkill = イージスガードS | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Slightly increases the Defense of all cards and HP recovery | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 01:00, 6 July 2016
|
Aegis Guard S (イージスガードS) | Skill Point: |
Slightly increases the Defense of all cards and HP recovery |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |