ICE ROCK: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SSR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP =...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = ICE ROCK | ||
|JPName = | |JPName = | ||
|Index = 249 | |||
|Index = | |||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SSR+ | |Rarity = SSR+ | ||
|Cost = | |Cost = 44 | ||
|iHP = | |iHP = 1246 | ||
|iSP = | |iSP = 907 | ||
|iD = | |iD = 916 | ||
|mHP = | |mHP = 2505 | ||
|mSP = | |mSP = 1823 | ||
|mD = | |mD = 1842 | ||
|LBHP = | |LBHP = 4008 | ||
|LBSP = | |LBSP = 2917 | ||
|LBD = | |LBD = 2947 | ||
|Artist = | |Artist = asacom | ||
|Skill = | |Skill = Courageous Song L | ||
|JPSkill = | |JPSkill = 勇気の歌L | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large damage to a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha<br>Start Dash Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha<br>Start Dash Gacha}} |
Revision as of 23:36, 5 July 2016
|
Courageous Song L (勇気の歌L) | Skill Point: |
Deals large damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha Start Dash Gacha |