Everlasting Summer Sundae: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Everlasting Summer Sundae | ||
|JPName = | |JPName = 常夏サンデー | ||
|Index = 247 | |||
|Index = | |||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 25 | ||
|iHP = | |iHP = 943 | ||
|iSP = | |iSP = 647 | ||
|iD = | |iD = 647 | ||
|mHP = | |mHP = 1691 | ||
|mSP = | |mSP = 1159 | ||
|mD = | |mD = 1159 | ||
|LBHP = | |LBHP = 2705 | ||
|LBSP = | |LBSP = 1855 | ||
|LBD = | |LBD = 1855 | ||
|Artist = | |Artist = domco. | ||
|Skill = | |Skill = Courageous Song L | ||
|JPSkill = | |JPSkill = 勇気の歌L | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large damage to a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha<br>Start Dash Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha<br>Start Dash Gacha}} |
Revision as of 23:34, 5 July 2016
|
Courageous Song L (勇気の歌L) | Skill Point: |
Deals large damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha Start Dash Gacha |