Blue voice 1.1: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Blue voice 1.1 | ||
|JPName = | |JPName = | ||
|Index = 244 | |||
|Index = | |||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 24 | ||
|iHP = | |iHP = 896 | ||
|iSP = | |iSP = 672 | ||
|iD = | |iD = 679 | ||
|mHP = | |mHP = 1833 | ||
|mSP = | |mSP = 1375 | ||
|mD = | |mD = 1389 | ||
|LBHP = | |LBHP = 2876 | ||
|LBSP = | |LBSP = 2157 | ||
|LBD = | |LBD = 2178 | ||
|Artist = | |Artist = okiku | ||
|Skill = | |Skill = Courageous Song M | ||
|JPSkill = | |JPSkill = 勇気の歌M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 23:22, 5 July 2016
|
Courageous Song M (勇気の歌M) | Skill Point: |
Deals moderate damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |