Phosphorescence KAITO: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = KAITO |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBSP = |L...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Phosphorescence KAITO | ||
|JPName = | |JPName = 燐光 KAITO | ||
|Index = 239 | |||
|Index = | |||
|Char = KAITO | |Char = KAITO | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 15 | ||
|iHP = | |iHP = 545 | ||
|iSP = | |iSP = 736 | ||
|iD = | |iD = 420 | ||
|mHP = | |mHP = 1144 | ||
|mSP = | |mSP = 1545 | ||
|mD = | |mD = 883 | ||
|LBHP = | |LBHP = 1776 | ||
|LBSP = | |LBSP = 2400 | ||
|LBD = | |LBD = 1371 | ||
|Artist = | |Artist = iXima | ||
|Skill = | |Skill = Blue Wave M | ||
|JPSkill = | |JPSkill = ブルーウェイブM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 22:28, 5 July 2016
|
Blue Wave M (ブルーウェイブM) | Skill Point: |
Decreases the Singing Power of a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |