Gerbera: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Gerbera | ||
|JPName = | |JPName = ガーベラ | ||
|Index = 189 | |||
|Index = | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 329 | ||
|iSP = | |iSP = 242 | ||
|iD = | |iD = 235 | ||
|mHP = | |mHP = 677 | ||
|mSP = | |mSP = 498 | ||
|mD = | |mD = 483 | ||
|LBHP = | |LBHP = 1042 | ||
|LBSP = | |LBSP = 766 | ||
|LBD = | |LBD = 743 | ||
|Artist = | |Artist = f*cla | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 01:52, 5 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |