Megurine Intermission: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Megurine Luka |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Megurine Intermission | ||
|JPName = | |JPName = 巡音休息中 | ||
|Index = 187 | |||
|Index = | |||
|Char = Megurine Luka | |Char = Megurine Luka | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 271 | ||
|iSP = | |iSP = 339 | ||
|iD = | |iD = 200 | ||
|mHP = | |mHP = 539 | ||
|mSP = | |mSP = 673 | ||
|mD = | |mD = 396 | ||
|LBHP = | |LBHP = 854 | ||
|LBSP = | |LBSP = 1066 | ||
|LBD = | |LBD = 628 | ||
|Artist = | |Artist = きらばがに | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 01:50, 5 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |