LEN: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SR+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = LEN | ||
|JPName = | |JPName = | ||
|Index = 171 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SR+ | |Rarity = SR+ | ||
|Cost = | |Cost = 30 | ||
|iHP = | |iHP = 1107 | ||
|iSP = | |iSP = 581 | ||
|iD = | |iD = 800 | ||
|mHP = | |mHP = 2459 | ||
|mSP = | |mSP = 1292 | ||
|mD = | |mD = 1776 | ||
|LBHP = | |LBHP = 3783 | ||
|LBSP = | |LBSP = 1987 | ||
|LBD = | |LBD = 2732 | ||
|Artist = | |Artist = コソラ | ||
|Skill = | |Skill = Double Helix Thorn M | ||
|JPSkill = | |JPSkill = 茨の二重螺旋M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Increases the Defense of all cards and counterattacks | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 00:20, 5 July 2016
|
Double Helix Thorn M (茨の二重螺旋M) | Skill Point: |
Increases the Defense of all cards and counterattacks |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |