Clover: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Clover | ||
|JPName = | |JPName = | ||
|Index = 165 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 12 | ||
|iHP = | |iHP = 660 | ||
|iSP = | |iSP = 515 | ||
|iD = | |iD = 471 | ||
|mHP = | |mHP = 1370 | ||
|mSP = | |mSP = 1068 | ||
|mD = | |mD = 976 | ||
|LBHP = | |LBHP = 2107 | ||
|LBSP = | |LBSP = 1644 | ||
|LBD = | |LBD = 1501 | ||
|Artist = | |Artist = コソラ | ||
|Skill = | |Skill = Chain Combo M | ||
|JPSkill = | |JPSkill = チェインコンボM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate consecutive damage to a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 23:39, 4 July 2016
|
Chain Combo M (チェインコンボM) | Skill Point: |
Deals moderate consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |