Oscillation: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = R+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Oscillation | ||
|JPName = | |JPName = 振動 | ||
|Index = 159 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = R+ | |Rarity = R+ | ||
|Cost = | |Cost = 10 | ||
|iHP = | |iHP = 479 | ||
|iSP = | |iSP = 635 | ||
|iD = | |iD = 377 | ||
|mHP = | |mHP = 1003 | ||
|mSP = | |mSP = 1329 | ||
|mD = | |mD = 790 | ||
|LBHP = | |LBHP = 1528 | ||
|LBSP = | |LBSP = 2025 | ||
|LBD = | |LBD = 1203 | ||
|Artist = | |Artist = しゃくら | ||
|Skill = | |Skill = Yellow Duet S | ||
|JPSkill = | |JPSkill = 黄の二重唱S | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals random damage between 1~600 to all enemies | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 23:19, 4 July 2016
|
Yellow Duet S (黄の二重唱S) | Skill Point: |
Deals random damage between 1~600 to all enemies |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |