I'm Performing!: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Len |Rarity = N+ |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = I'm Performing! | ||
|JPName = | |JPName = 演奏するよ! | ||
|Index = 149 | |||
|Index = | |||
|Char = Kagamine Len | |Char = Kagamine Len | ||
|Rarity = N+ | |Rarity = N+ | ||
|Cost = | |Cost = 3 | ||
|iHP = | |iHP = 339 | ||
|iSP = | |iSP = 254 | ||
|iD = | |iD = 252 | ||
|mHP = | |mHP = 723 | ||
|mSP = | |mSP = 543 | ||
|mD = | |mD = 537 | ||
|LBHP = | |LBHP = 1135 | ||
|LBSP = | |LBSP = 851 | ||
|LBD = | |LBD = 843 | ||
|Artist = | |Artist = たま | ||
|Skill = None | |Skill = None | ||
|JPSkill = | |JPSkill = |
Revision as of 23:03, 4 July 2016
|
None | Skill Point: 0 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha |