Dandelion "Yaku": Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = SSR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LB...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Dandelion "Yaku" | ||
|JPName = | |JPName = Dandelion 「躍」 | ||
|Index = 136 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SSR | |Rarity = SSR | ||
|Cost = | |Cost = 31 | ||
|iHP = | |iHP = 998 | ||
|iSP = | |iSP = 778 | ||
|iD = | |iD = 786 | ||
|mHP = | |mHP = 2070 | ||
|mSP = | |mSP = 1615 | ||
|mD = | |mD = 1630 | ||
|LBHP = | |LBHP = 3280 | ||
|LBSP = | |LBSP = 2558 | ||
|LBD = | |LBD = 2583 | ||
|Artist = | |Artist = Nidy-2D- | ||
|Skill = | |Skill = Chain Combo L | ||
|JPSkill = | |JPSkill = チェインコンボL | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals large consecutive damage to a single enemy | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 22:39, 4 July 2016
|
Chain Combo L (チェインコンボL) | Skill Point: |
Deals large consecutive damage to a single enemy |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |