Profusion Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) (Created page with "{{Cardinfo |Name = |JPName = |Image = 300px |Index = |Char = Kagamine Rin |Rarity = SR |Cost = |iHP = |iSP = |iD = |mHP = |mSP = |mD = |LBHP = |LBS...") |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Profusion Kagamine Rin | ||
|JPName = | |JPName = 繚乱 鏡音リン | ||
|Index = 135 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 20 | ||
|iHP = | |iHP = 616 | ||
|iSP = | |iSP = 413 | ||
|iD = | |iD = 545 | ||
|mHP = | |mHP = 1104 | ||
|mSP = | |mSP = 740 | ||
|mD = | |mD = 977 | ||
|LBHP = | |LBHP = 2017 | ||
|LBSP = | |LBSP = 1352 | ||
|LBD = | |LBD = 1786 | ||
|Artist = | |Artist = Nidy-2D- | ||
|Skill = | |Skill = Trigger Happy M | ||
|JPSkill = | |JPSkill = トリガーハッピーM | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Decreases the Singing Power of all enemies by 200 | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 22:37, 4 July 2016
|
Trigger Happy M (トリガーハッピーM) | Skill Point: |
Decreases the Singing Power of all enemies by 200 |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |