Cartoon music Kagamine Rin: Difference between revisions
Jump to navigation
Jump to search
Mikucollemmc (talk | contribs) m (Mikucollemmc moved page Cartoon music Kagamine rin to Cartoon music Kagamine Rin without leaving a redirect) |
Mikucollemmc (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Cardinfo | {{Cardinfo | ||
|Name = | |Name = Cartoon music Kagamine Rin | ||
|JPName = | |JPName = Cartoon music 鏡音リン | ||
|Index = 128 | |||
|Index = | |||
|Char = Kagamine Rin | |Char = Kagamine Rin | ||
|Rarity = SR | |Rarity = SR | ||
|Cost = | |Cost = 11 | ||
|iHP = | |iHP = 545 | ||
|iSP = | |iSP = 673 | ||
|iD = | |iD = 409 | ||
|mHP = | |mHP = 1083 | ||
|mSP = | |mSP = 1336 | ||
|mD = | |mD = 812 | ||
|LBHP = | |LBHP = 1682 | ||
|LBSP = | |LBSP = 2076 | ||
|LBD = | |LBD = 1261 | ||
|Artist = | |Artist = moccoYY | ||
|Skill = | |Skill = Double Standard Thorn | ||
|JPSkill = | |JPSkill = 茨の二重規範M | ||
|SkillPoint = | |SkillPoint = | ||
|SkillDes = | |SkillDes = Deals moderate damage to all enemies and recovery | ||
|Obtain = Yell Point Gacha<br>Premium Gacha}} | |Obtain = Yell Point Gacha<br>Premium Gacha}} |
Revision as of 19:47, 4 July 2016
|
Double Standard Thorn (茨の二重規範M) | Skill Point: |
Deals moderate damage to all enemies and recovery |
Obtained: | Cheer Point Gacha | Premium Gacha | Limited Gacha Only | |||
---|---|---|---|---|---|---|
Yell Point Gacha Premium Gacha |